Basic Sushi Roll Items* (estimated per entire roll, not each piece) | Item | Calories per roll | Fat grams per roll | Total Carb grams per roll | Protein grams per roll |
| Avocado Roll | 140 | 5.7 | 28 | 2.1 |
| California Roll | 255 | 7 | 38 | 9.0 |
| Kappa Maki (cucumber roll) | 136 | 0.0 | 30 | 6.0 |
| Spicy Tuna Roll | 290 | 11 | 26 | 24 |
| Shrimp Tempura Roll | 508 | 21 | 64 | 20 |
| Salmon & Avocado Roll | 304 | 8.7 | 42 | 13 |
| Tuna (maguro) roll | 184 | 2.0 | 27 | 24 |
| Uangi (eel) and avocado roll | 372 | 17 | 31 | 20 |
No comments:
Post a Comment